In today’s video, I break down every MLB game on the Thursday, August 21st, 2025 slate and share my early leans, predictions, and betting picks for moneylines, over/under totals, and MLB player props.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
Today’s MLB Plays
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Result | Net Units |
|---|---|---|---|---|---|---|---|---|---|
| DraftKings | 8/21/2025 | Thursday | MLB | Player Prop | William Contreras Over 1.5 H+R+R | 0.5 | 100 | Loss | -0.50 |
| NoVig | 8/21/2025 | Thursday | MLB | Total | Giants/Padres Under 8.5 | 1 | -142 | Loss | -1.00 |
| ProphetX | 8/21/2025 | Thursday | MLB | Total | Mets/Nationals F5 Under 4.5 | 1 | -128 | Loss | -1.00 |
| ProphetX | 8/21/2025 | Thursday | MLB | Moneyline | Astros | 1 | 101 | Win | 1.01 |
| ProphetX | 8/21/2025 | Thursday | MLB | Moneyline | Cardinals | 1 | -109 | Win | 0.92 |
Sign up for Sleeper today! Get a FREE PICK and a deposit match up to $100 as well: https://sleeper.com/promo/GUYBOSTON

Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston

#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing