In today’s video, I break down every MLB game on the Friday, September 5th, 2025 slate and share my predictions, early leans, and betting picks for moneylines, over/under totals, and MLB player props.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
Today’s MLB Plays
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Result | Net Units |
|---|---|---|---|---|---|---|---|---|---|
| MGM | 9/5/2025 | Friday | MLB | Total | White Sox/Tigers F5 Under 5 | 0.5 | -145 | Loss | -0.50 |
| DraftKings | 9/5/2025 | Friday | MLB | Player Prop | Francisco Alvarez Over 0.5 Hits | 0.5 | -165 | Win | 0.30 |
| ProphetX | 9/5/2025 | Friday | MLB | Moneyline | Brewers | 0.5 | -142 | Win | 0.35 |
| ProphetX | 9/5/2025 | Friday | MLB | Player Prop | Jackson Chourio Over 1.5 H+R+R | 0.5 | -142 | Loss | -0.50 |
| DraftKings | 9/5/2025 | Friday | MLB | Total | Mariners/Braves F3 Under 2.5 | 0.25 | -135 | Win | 0.19 |
| ProphetX | 9/5/2025 | Friday | MLB | Total | Mariners/Braves F5 Under 4.5 | 0.25 | -154 | Win | 0.16 |
| DraftKings | 9/5/2025 | Friday | MLB | Total | Padres/Rockies F3 Under 3.5 | 0.5 | -130 | Win | 0.38 |
| ProphetX | 9/5/2025 | Friday | MLB | Moneyline | Dodgers | 0.5 | -152 | Loss | -0.50 |
| ProphetX | 9/5/2025 | Friday | MLB | Total | Giants/Cardinals Under 8.5 | 0.5 | -105 | Loss | -0.50 |
| ProphetX | 9/5/2025 | Friday | MLB | Total | Red Sox/Diamondbacks Over 8.5 | 0.5 | -106 | Win | 0.47 |
💰 Sign up for *Sleeper* and use code *GUYBOSTON* : https://sleeper.com/promo/GUYBOSTON

Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston

#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing