In today’s video, I break down my favorite plays from this week’s CFB slate, giving insight and analysis into each and every play.
Make sure if you haven’t already to subscribe to the channel, we have tons of great content releasing daily, and the best part is, all the picks we give out on this channel are 100% FREE!
This Week’s Plays:
- Pittsburgh/Virginia Tech u57.5 (-138 NoVig) (0.50u)
- Penn State TT o23.5 (-120 NoVig) (0.50u)
- Alabama/Mississippi State o58.5 (-125 NoVig) (0.50u)
- UCF +13.5 (-122 NoVig) (0.50u)
- Michigan -4.5 (-122 NoVig) (0.75u)
- Syracuse -5.5 (-127 NoVig) (1u)
- Vanderbilt/Georgia u52.5 (-130 NoVig) (0.50u)
- Ohio State -13.5 (-130 FanDuel) (0.75u)
- Tennessee -6.5 (-122 FanDuel) (1u)
- Florida/Missouri o55.5 (-127 NoVig) (0.75u)
- South Carolina -2.5 (-115 NoVig) (0.75u)
- Clemson +18.5 (-133 NoVig) (0.50u)
- Washington +11.5 (-130 NoVig) (0.75u)
- Baylor +5.5 (-127 NoVig) (0.50u)
- Single Bets
- This Week’s Results: 0-0 (+0.00u)
- Total Results: 27-34-1 (-6.44u)
- Parlay Bets
- This Week’s Results: 0-0 (+0.00u)
- Total Results: 0-1 (-0.50u)
