Saturday MLB Picks for Today July 12th 2025 (7/12/2025)! In this video I give you my MLB picks lean each MLB game.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Potential Reward | Result | Net Units |
| ProphetX | 7/12/2025 | Saturday | MLB | Total | Rays/Red Sox F5 Under 4.5 | 0.66 | -148 | 1.11 | Win | 0.45 |
| ESPN | 7/12/2025 | Saturday | MLB | Moneyline | Yankees F5 | 0.5 | -150 | 0.83 | Loss | -0.50 |
| FanDuel | 7/12/2025 | Saturday | MLB | Moneyline | Dodgers | 0.5 | -140 | 0.86 | Win | 0.36 |
| Caesars | 7/12/2025 | Saturday | MLB | Total | Mariners/Tigers F3 Under 2.5 | 0.5 | -145 | 0.84 | Loss | -0.50 |
| DraftKings | 7/12/2025 | Saturday | MLB | Total | Marlins Team Total Under 4.5 | 0.5 | -145 | 0.84 | Loss | -0.50 |
| DraftKings | 7/12/2025 | Saturday | MLB | Moneyline | Blue Jays F5 | 0.5 | -140 | 0.86 | Loss | -0.50 |
| ProphetX | 7/12/2025 | Saturday | MLB | Moneyline | Phillies | 0.5 | -150 | 0.83 | Loss | -0.50 |
| ProphetX | 7/12/2025 | Saturday | MLB | Total | Guardians/White Sox F5 Under 4.5 | 0.5 | 105 | 1.03 | Win | 0.53 |
| ProphetX | 7/12/2025 | Saturday | MLB | Moneyline | Diamondbacks | 0.5 | 112 | 1.06 | Loss | -0.50 |
| Caesars | 7/12/2025 | Saturday | MLB | Total | Rays/Red Sox F3 Under 2.5 | 0.33 | -130 | 0.58 | Win | 0.25 |
| FanDuel | 7/12/2025 | Saturday | MLB | Moneyline | Braves | 0.25 | 110 | 0.53 | Win | 0.28 |
| FanDuel | 7/12/2025 | Saturday | MLB | Parlay | Double Result: PHI/PHI | 0.25 | 102 | 0.51 | Loss | -0.25 |
Sign up for Underdog today! Get a FREE SQUARE as well as up to $1000 in Bonus Cash: https://play.underdogfantasy.com/p-guybostonsports
Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston
#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing
Check Out Our Partners: