In today’s video, I break down every MLB game on the Thursday, September 11th, 2025 slate and share my predictions, early leans, and betting picks for moneylines, over/under totals, and MLB player props.
If you want access to the research dashboards we show in the video so you have all of the crucial information at your disposal, sign up to become a GBS Dashboard Member! https://guybostonsports.com/membership-levels/
Today’s MLB Plays
| Book | Game Date | Day | League | Type | Bet | Unit Risk | Odds | Result | Net Units |
|---|---|---|---|---|---|---|---|---|---|
| NoVig | 9/10/2025 | Wednesday | MLB | Moneyline | Diamondbacks | 0.33 | 114 | Win | 0.38 |
| NoVig | 9/10/2025 | Wednesday | MLB | Total | Tigers/Yankees Over 7.5 | 0.33 | -134 | Win | 0.25 |
| ProphetX | 9/10/2025 | Wednesday | MLB | Total | Reds/Padres F5 Under 4.5 | 0.25 | -128 | Win | 0.20 |
| DraftKings | 9/10/2025 | Wednesday | MLB | Total | Reds/Padres F3 Under 2.5 | 0.25 | -130 | Win | 0.19 |
| DraftKings | 9/10/2025 | Wednesday | MLB | Total | Twins Team Total Under 4.5 | 0.33 | -140 | Win | 0.24 |
🔥 Sign up for EPICK Fantasy and use code GUYBOSTON : https://epick-web.prod.epickfantasy.com/signup?promo_code=GUYBOSTON

Get a 7-Day FREE Trial to Outlier! https://outlier.bet/GuyBoston

#RideoftheDay
Tracker: https://docs.google.com/spreadsheets/d/1q7656E1QoUh4ALLQWenoZNyaYuqpY7Ebe8zVc85o_Jo/edit?usp=sharing